Technical data | ||
Permissible total weight: | 24000* | [kg] |
Empty weight: | 7700 | [kg] |
Load capacity: | 16300** | [kg] |
Load volume: | 26 | [m 3] |
Loading space: | 18,55 | [m 2] |
Loading case inside lenght: | 7696 | [mm] |
Loading case inside width: | 2410*** | [mm] |
Lenght/Width/Height | 10087/2548/ 2800 | [mm] |
Sidewall height: | 800+600 | [mm] |
Floor/wall thickness: | 5/2.5 | [mm] |
Platform height, measured from the ground: | 1390 | [mm] |
Wheel track: | 1960 | [mm] |
Suspension: | parabolic springs | |
Tyres: | 385/65 R22.5 RE | |
Maximum speed: | 40 | [km/h] |
Tipping system: | 3-side | |
No. of telescopic cylinders: | 2 | |
Number of tipping cylinder sections: | 5 | |
Piston stroke: | 2990 | [mm] |
Oil requirement: | 68 | [l] |
Working pressure: | 200 | [bar] |
Tractor power requirement: | 150/110.2 | [hp/kW] |
Tipping angle (backwards/sides): | 47/45 | [˚] |
* depends on the road regulations in each country | ||
** depends on the road regulations and equipment | ||
*** width of the loading case suitable for EUROPALET transport |
Trailer PRONAR T780
183 000,00 zł