Machine no. | GWD01 | GWD02 |
---|---|---|
Width (m) | 3,3 | 3,3 |
Working width (m) | 3 | 3 |
Working width with silage compacter (m) | 4,7 | |
Minimum tractor power (HP) | 150 | 150 |
Hitch category | TUZ, kat. II, III | TUZ, kat. II, III |
Shaft diameter (mm) | 1000 | 1000 |
Number of cylinders (pcs.) | 2 | 3 |
Number of required hydraulic connections pairs | 1 | 2 |
Own weight (kg) | 2020 | 2420 |
Weight after filling (kg) | 3020 | 3420 |
Silage Compaction Roller Inter-tech
43 000,00 zł