Technical data* | ||
Permissible total weight: | 8120 | [kg] |
Load capacity: | 6000 | [kg] |
Empty weight: | 2120 | [kg] |
Load volume: | 8.2 | [m 3] |
Loading space: | 8.2 | [m 2] |
Loading case inside lenght: | 4010 | [mm] |
Loading case inside width: | conical: 2010/2060 | [mm] |
Dimensions: length/width/height: | 6140/2230/2170 | [mm] |
Sidewall height: | 500+500 (option) | [mm] |
Floor/wall thickness: | 4/2 | [mm] |
Platform height, measured from the ground: | 1120 | [mm] |
Wheel track: | 1600 | [mm] |
Suspension: | parabolic springs | |
Tyres: | 11.5/80-15.3 | |
Maximum speed: | 30 | [km/h] |
Tipping system: | 3-side | |
Tipping cylinder (piston stroke/oil requirement/working pressure) | 1300mm/8L/160bar | |
Tractor power requirement: | 46.8/34.4 | [KM/kW] |
Tipping angle (backwards/sides): | 42/46 | [˚] |
* technical data for side walls and extensions 500+500mm |
If you are interested in buying a machine from the standard network, please describe it in the “ORDER NOTES”. After completing the online trust, our volunteers will call you back to confirm the dedication.
We confirm the transport of the machine and make arrangements with the client for shipment from the distance between us.
If you have any questions about the product or order, call + 48 693-346-604 or write to us: sklep@agrol-moto.pl